Indian Meal Planner!
A good Indian meal planner and sincere execution can help you achieve your nutrition needs. Download this Excel tracker to identify, define, set, and track your goals.

Download Now
Join the healthy family community. Get relevant updates from experts.
Planner for a day – Example
Type | Food-item-name | Carb | Prot | Fat | Cals | Qtty | Perecntage | Cals from carb | cals from protein | cals from fat | Total Cals | |
Breakfast | idli - 1 Nos | 12 | 1.6 | 0.4 | 58 | 3 No | 300% | 144 | 19.2 | 10.8 | 174 | |
Breakfast | Sambar - 1 cup | 25.9 | 8.4 | 5.1 | 183 | 1 cup | 100% | 103.6 | 33.6 | 45.9 | 183 | |
Breakfast | coconut chutney - 2 tsp | 1 | 0.4 | 3.3 | 35 | 2 tsp | 100% | 4 | 1.6 | 29.7 | 35 | |
Lunch | Vegetable Biryani - 1 meal | 37 | 4 | 4 | 200 | 1 meal | 100% | 148 | 16 | 36 | 200 | |
Lunch | Channa Masala - 1 cup | 20 | 5 | 9 | 181 | 1 cup | 100% | 80 | 20 | 81 | 181 | |
Evening Snack | Tea - 1 cup | 0.7 | 0 | 0 | 3 | 2 cup | 100% | 2.8 | 0 | 0 | 3 | |
Evening Snack | samosa 1 no | 7.9 | 1.4 | 6 | 91 | 1 No | 100% | 31.6 | 5.6 | 54 | 91 | |
Dinner | Chapati - 1 Nos | 20 | 3 | 3 | 119 | 3 No | 300% | 240 | 36 | 81 | 357 | |
Dinner | Paneer Tikka - 1 cup | 8 | 11 | 22 | 274 | 1 cup | 100% | 32 | 44 | 198 | 274 | |
MACRO | 786 | 176 | 536 | 1498 | ||||||||
MACRO RATIO | 52% | 12% | 36% | 100% |
Nutrition facts of ingredients
Check nutrition values of popular Indian grocery items
Tips for a Successful Diet!
Remember the content presented are to educate and understand the process only. Always seek advice from your physician or other qualified healthcare providers. With professional guidance, you will be able to develop an effective plan to reach your fitness goals considering your health condition and medical restrictions.